
-
Released 2021, October 02
-
158g, 6.8mm thickness
-
Android 11, MIUI 12.5
-
128GB/256GB storage, microSDXC
2,395,400 Hits
6.55"
1080x2400 pixels
64MP
2160p
6/8GB RAM
Snapdragon 778G 5G
4250mAh
Li-Po
Also known as Xiaomi 11 Lite NE 5G
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 | |
5g bands | 1, 3, 5, 7, 8, 20, 26, 38, 41, 66, 77, 78 SA/NSA | |
speed | HSPA 42.2/5.76 Mbps, LTE-A |
launch | ||
---|---|---|
launch | announced | 2021, September 15 |
status | Available. Released 2021, October 02 |
body | ||
---|---|---|
body | dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
weight | 158 g (5.57 oz) | |
sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant |
display | ||
---|---|---|
display | type | AMOLED, 1B colors, Dolby Vision, HDR10+, 90Hz, 500 nits (typ), 800 nits (HBM) |
size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
protection | Corning Gorilla Glass 5 |
platform | ||
---|---|---|
platform | os | Android 11, MIUI 12.5 |
chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
cpu | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
gpu | Adreno 642L |
memory | ||
---|---|---|
memory | card slot | microSDXC (uses shared SIM slot) |
internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 |
main camera | ||
---|---|---|
main camera | triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
features | Dual-LED dual-tone flash, HDR, panorama | |
video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
selfie camera | ||
---|---|---|
selfie camera | single | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
features | HDR, panorama | |
video | 1080p@30/60fps, 720p@120fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with dual speakers |
35mm jack | No |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac/6 (Global), Wi-Fi 802.11 a/b/g/n/ac (India) |
bluetooth | 5.2 (Global), 5.1 (India) | |
gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC | |
nfc | Yes (market/region dependent) | |
infrared port | Yes | |
radio | No | |
usb | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
battery | ||
---|---|---|
battery | type | Li-Po 4250 mAh, non-removable |
charging | Fast charging 33W |
misc | ||
---|---|---|
misc | colors | Truffle Black (Vinyl Black), Bubblegum Blue (Jazz Blue), Peach Pink (Tuscany Coral), Snowflake White (Diamond Dazzle) |
models | 2109119DG, 2107119DC, 2109119DI | |
sar | 1.09 W/kg (head) & & 1.05 W/kg (body) & & | |
sar eu | 0.59 W/kg (head) & & 0.95 W/kg (body) & & | |
price | $ 288.00 / € 259.99 / £ 245.00 / ₹ 26,999 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.