
-
Released 2019, July
-
160g, 8.7mm thickness
-
Android 8.1
-
16GB/32GB storage, microSDXC
2,395,400 Hits
5.0"
480x854 pixels
5MP
720p
1GB RAM
2200mAh
Li-Ion
network | ||
---|---|---|
network | technology | GSM / HSPA |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1900 / 2100 | |
speed | HSPA 42.2/5.76 Mbps |
launch | ||
---|---|---|
launch | announced | 2019, July |
status | Available. Released 2019, July |
body | ||
---|---|---|
body | dimensions | 146 x 73.5 x 8.7 mm (5.75 x 2.89 x 0.34 in) |
weight | 160 g (5.64 oz) | |
sim | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
display | ||
---|---|---|
display | type | TN LCD |
size | 5.0 inches, 68.9 cm2 (~64.2% screen-to-body ratio) | |
resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
platform | ||
---|---|---|
platform | os | Android 8.1 (Oreo) (Go Edition) |
cpu | Quad-core 1.3 GHz Cortex-A7 | |
gpu | Mali-T820 MP1 |
memory | ||
---|---|---|
memory | card slot | microSDXC |
internal | 16GB 1GB RAM, 32GB 1GB RAM |
main camera | ||
---|---|---|
main camera | single | 5 MP |
features | LED flash, HDR, panorama | |
video | 720p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 5 MP |
features | LED flash | |
video | - |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | Yes |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 b/g/n, hotspot |
bluetooth | 4.2, A2DP | |
gps | Yes, with A-GPS | |
nfc | No | |
radio | FM Radio | |
usb | microUSB 2.0 |
features | ||
---|---|---|
features | sensors | Accelerometer |
battery | ||
---|---|---|
battery | type | Li-Ion 2200 mAh |
misc | ||
---|---|---|
misc | colors | Dark Grey, Blue, Gold |
sar | 0.86 W/kg (head) & & 1.40 W/kg (body) & & | |
price | About 50 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.