
-
Released 2020, February
-
180g, 8.9mm thickness
-
Android 10
-
64GB storage, microSDXC
2,395,400 Hits
6.52"
720x1600 pixels
13MP
1080p
3GB RAM
Helio A25
5000mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1900 / 2100 | |
4g bands | 1, 3, 5, 7, 8, 20, 28, 40 | |
speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
launch | ||
---|---|---|
launch | announced | 2020, February |
status | Available. Released 2020, February |
body | ||
---|---|---|
body | dimensions | 165.7 x 75.8 x 8.9 mm (6.52 x 2.98 x 0.35 in) |
weight | 180 g (6.35 oz) | |
sim | Dual SIM (Nano-SIM, dual stand-by) |
display | ||
---|---|---|
display | type | IPS LCD, 450 nits (peak) |
size | 6.52 inches, 102.6 cm2 (~81.7% screen-to-body ratio) | |
resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
platform | ||
---|---|---|
platform | os | Android 10 |
chipset | MediaTek MT6762D Helio A25 (12 nm) | |
cpu | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
gpu | PowerVR GE8320 |
memory | ||
---|---|---|
memory | card slot | microSDXC |
internal | 64GB 3GB RAM eMMC 5.1 |
main camera | ||
---|---|---|
main camera | triple | 13 MP, (wide) 5 MP, 114˚, (ultrawide) 2 MP, (depth) |
features | LED flash, HDR | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 8 MP |
video | - |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | Yes |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 b/g/n, hotspot |
bluetooth | 4.2, A2DP, LE | |
gps | Yes, with A-GPS | |
nfc | No | |
radio | FM radio | |
usb | microUSB 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Accelerometer, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 5000 mAh, non-removable |
misc | ||
---|---|---|
misc | colors | Cosmic Blue, Cosmic Gold, Cosmic Green |
sar | 0.38 W/kg (head) & & 1.69 W/kg (body) & & | |
price | About 160 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.