
-
Released 2021, June
-
206g, 9.5mm thickness
-
Android 11
-
32GB storage, microSDXC
2,395,400 Hits
6.82"
720x1640 pixels
13MP
1080p
2/3GB RAM
Helio G35
5000mAh
Li-Ion
network | ||
---|---|---|
network | technology | CDMA / HSPA / LTE |
2g bands | CDMA 800 / 1700 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1900 / 2100 | |
4g bands | 1, 3, 5, 7, 8, 20, 40 | |
speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
launch | ||
---|---|---|
launch | announced | 2021, June |
status | Available. Released 2021, June |
body | ||
---|---|---|
body | dimensions | 173.8 x 78.6 x 9.5 mm (6.84 x 3.09 x 0.37 in) |
weight | 206 g (7.27 oz) | |
sim | Dual SIM (Nano-SIM, dual stand-by) |
display | ||
---|---|---|
display | type | IPS LCD |
size | 6.82 inches, 110.5 cm2 (~80.9% screen-to-body ratio) | |
resolution | 720 x 1640 pixels (~263 ppi density) |
platform | ||
---|---|---|
platform | os | Android 11 (Go edition) |
chipset | MediaTek MT6765G Helio G35 (12 nm) | |
cpu | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
gpu | PowerVR GE8320 |
memory | ||
---|---|---|
memory | card slot | microSDXC |
internal | 32GB 2GB RAM, 32GB 3GB RAM |
main camera | ||
---|---|---|
main camera | single | 13 MP, AF |
features | LED flash, HDR | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 5 MP |
video | - |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | Yes |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 b/g/n, hotspot |
bluetooth | 4.2, A2DP | |
gps | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
nfc | No | |
radio | FM Radio | |
usb | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Ion 5000 mAh, non-removable |
misc | ||
---|---|---|
misc | colors | Carbon Blue, Denim Blue, Turquoise |
models | W-V745-EEA | |
sar | 0.52 W/kg (head) & & 1.36 W/kg (body) & & | |
price | About 100 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.