
-
Released 2013
-
126g, 8.6mm thickness
-
Android 4.2.2
-
4GB 1GB RAM storage, microSDXC slot
2,395,400 Hits
4.5"
480x854 pixels
8MP
1080p
1GB RAM
MT6582
1900mAh
Li-Ion
network | ||
---|---|---|
network | technology | GSM / HSPA |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 2100 | |
speed | HSPA 21.1/5.76 Mbps |
launch | ||
---|---|---|
launch | announced | 2013. Released 2013 |
status | Discontinued |
body | ||
---|---|---|
body | dimensions | 130.5 x 66.9 x 8.6 mm (5.14 x 2.63 x 0.34 in) |
weight | 126 g (4.44 oz) | |
sim | Dual SIM (Micro-SIM, dual stand-by) |
display | ||
---|---|---|
display | type | IPS LCD |
size | 4.5 inches, 55.8 cm2 (~63.9% screen-to-body ratio) | |
resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
platform | ||
---|---|---|
platform | os | Android 4.2.2 (Jelly Bean) |
chipset | Mediatek MT6582 (28 nm) | |
cpu | Quad-core 1.3 GHz Cortex-A7 | |
gpu | Mali-400MP2 |
memory | ||
---|---|---|
memory | card slot | microSDXC (dedicated slot) |
internal | 4GB 1GB RAM |
main camera | ||
---|---|---|
main camera | single | 8 MP, AF |
features | LED flash | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | Yes |
video | - |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | Yes |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
bluetooth | 4.0, A2DP, EDR | |
gps | Yes, with A-GPS | |
nfc | No | |
infrared port | Yes | |
radio | FM radio | |
usb | microUSB 2.0 |
features | ||
---|---|---|
features | sensors | Accelerometer, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Ion 1900 mAh, removable |
stand by | Up to 410 h (2G) / Up to 410 h (3G) | |
talk time | Up to 12 h (2G) / Up to 10 h (3G) | |
music play | Up to 45 h |
misc | ||
---|---|---|
misc | colors | White, Black |
sar | 0.36 W/kg (head) & & 0.90 W/kg (body) & & | |
sar eu | 0.52 W/kg (head) & & 1.17 W/kg (body) & & |
Disclaimer. We can not guarantee that the information on this page is 100% correct.