-
Released 2022, April 29
-
215g / 219g, 9.1mm thickness
-
Android 12, Funtouch 12, Origin OS Ocean
-
256GB/512GB storage, no card slot
2,395,400 Hits
6.78"
1440x3200 pixels
50MP
4320p
8/12GB RAM
Snapdragon 8 Gen 1
4700mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
|
3g bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 - China |
|
5g bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 7, 8, 12, 20, 28, 66, 38, 40, 41, 77, 78, 79 SA/NSA - China |
|
speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
launch | ||
---|---|---|
launch | announced | 2022, April 25 |
status | Available. Released 2022, April 29 |
body | ||
---|---|---|
body | dimensions | 164.6 x 75.3 x 9.1 mm (6.48 x 2.96 x 0.36 in) |
weight | 215 g / 219 g (7.58 oz) | |
build | Glass front, glass back or ceramic back or eco leather back, aluminum frame | |
sim | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
display | ||
---|---|---|
display | type | LTPO3 AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
size | 6.78 inches, 111.4 cm2 (~89.9% screen-to-body ratio) | |
resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
platform | ||
---|---|---|
platform | os | Android 12, Funtouch 12 (Global), Origin OS Ocean (China) |
chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm)MediaTek Dimensity 9000 (4 nm) | |
cpu | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510)Octa-core (1x3.05 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
gpu | Adreno 730Mali-G710 MC10 |
memory | ||
---|---|---|
memory | card slot | No |
internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 |
main camera | ||
---|---|---|
main camera | quad | 50 MP, f/1.6, (wide), 1/1.3", PDAF, Laser AF, OIS 8 MP, f/3.4, (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.9, 50mm (telephoto), 1/2.93", 1.22µm, Dual Pixel PDAF, 2x optical zoom, gimbal OIS 48 MP, f/2.2, 114˚ (ultrawide), 1/2.0", AF |
features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
video | 8K, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
selfie camera | ||
---|---|---|
selfie camera | single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
features | HDR | |
video | 4K@30fps, 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with stereo speakers |
35mm jack | No 32-bit/192kHz audio |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.2 (Snapdragon)/ 5.3 (Dimensity), A2DP, LE, aptX HD | |
gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
nfc | Yes | |
infrared port | Yes | |
radio | No | |
usb | USB Type-C 3.1 (Global)/ 3.2 (China), USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
battery | ||
---|---|---|
battery | type | Li-Po 4700 mAh, non-removable |
charging | Fast charging 80W, 100% in 38 min (advertised) Fast wireless charging 50W, 100% in 50 min (advertised) Reverse charging |
misc | ||
---|---|---|
misc | colors | Cosmic Black, Blue, Orange |
models | V2185A, V2145 | |
price | $ 909.00 / £ 975.00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.