
-
Released 2022, January 13
-
171g, 7.4mm thickness
-
Android 12, Funtouch 12
-
128GB/256GB storage, no card slot
2,395,400 Hits
6.56"
1080x2376 pixels
108MP
2160p
8/12GB RAM
Dimensity 1200
4300mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 2100 | |
4g bands | 1, 3, 5, 8, 38, 40, 41 | |
5g bands | 1, 3, 5, 8, 41, 77, 78 SA/NSA | |
speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
launch | ||
---|---|---|
launch | announced | 2022, January 05 |
status | Available. Released 2022, January 13 |
body | ||
---|---|---|
body | dimensions | 159.5 x 73.3 x 7.4 mm (6.28 x 2.89 x 0.29 in) |
weight | 171 g (6.03 oz) | |
build | Glass front (Schott Xensation α), glass back | |
sim | Dual SIM (Nano-SIM, dual stand-by) |
display | ||
---|---|---|
display | type | AMOLED, 90Hz, HDR10+ |
size | 6.56 inches, 104.6 cm2 (~89.5% screen-to-body ratio) | |
resolution | 1080 x 2376 pixels (~398 ppi density) | |
protection | Schott Xensation α glass |
platform | ||
---|---|---|
platform | os | Android 12, Funtouch 12 |
chipset | MediaTek MT6893 Dimensity 1200 (6 nm) | |
cpu | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
gpu | Mali-G77 MC9 |
memory | ||
---|---|---|
memory | card slot | No |
internal | 128GB 8GB RAM, 256GB 12GB RAM |
main camera | ||
---|---|---|
main camera | triple | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
features | Dual-LED flash, HDR, panorama | |
video | 4K@30fps, 1080p@30fps, gyro-EIS |
selfie camera | ||
---|---|---|
selfie camera | dual | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
features | Dual-LED dual-tone flash, HDR | |
video | 4K@30fps, 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | No |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.2, A2DP, LE, aptX HD | |
gps | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
nfc | No | |
radio | No | |
usb | USB Type-C, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Color changing back panel when exposed to sunlight |
battery | ||
---|---|---|
battery | type | Li-Po 4300 mAh, non-removable |
charging | Fast charging 44W, 1-63% in 30 min (advertised) |
misc | ||
---|---|---|
misc | colors | Sunshine Gold, Stardust Black |
models | V2132 | |
sar | 1.22 W/kg (head) & & 0.63 W/kg (body) & & | |
price | ₹ 38,900 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.