
-
Released 2022, January 19
-
179g or 181g, 7.4mm thickness
-
Android 12, Funtouch 12
-
128GB/256GB storage, no card slot
2,395,400 Hits
6.44"
1080x2400 pixels
64MP
2160p
8/12GB RAM
Dimensity 920
4200mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 38, 39, 40, 41 | |
5g bands | 1, 3, 38, 40, 41, 77, 78 SA/NSA 1, 3, 5, 8, 7, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
|
speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
launch | ||
---|---|---|
launch | announced | 2022, January 05 |
status | Available. Released 2022, January 19 |
body | ||
---|---|---|
body | dimensions | 157.2 x 72.4 x 7.4 or 7.6 mm |
weight | 179 g or 181 g (6.31 oz) | |
build | Glass front (Schott Xensation Up), glass back | |
sim | Dual SIM (Nano-SIM, dual stand-by) |
display | ||
---|---|---|
display | type | AMOLED, 90Hz, HDR10+ |
size | 6.44 inches, 100.1 cm2 (~88.0% screen-to-body ratio) | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
protection | Schott Xensation Up |
platform | ||
---|---|---|
platform | os | Android 12, Funtouch 12 |
chipset | MediaTek Dimensity 920 (6 nm) | |
cpu | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
gpu | Mali-G68 MC4 |
memory | ||
---|---|---|
memory | card slot | No |
internal | 128GB 8GB RAM, 256GB 12GB RAM |
main camera | ||
---|---|---|
main camera | triple | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
features | Dual-LED flash, HDR, panorama | |
video | 4K@30fps, 1080p@30fps, gyro-EIS |
selfie camera | ||
---|---|---|
selfie camera | dual | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
features | Dual-LED dual-tone flash, HDR | |
video | 4K@30fps, 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | No 24-bit/192kHz audio |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi 6 (market dependent), dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.2, A2DP, LE, aptX HD | |
gps | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
nfc | Yes (market/region dependent) | |
radio | No | |
usb | USB Type-C, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Color changing back panel when exposed to sunlight |
battery | ||
---|---|---|
battery | type | Li-Po 4200 mAh, non-removable |
charging | Fast charging 44W, 1-68% in 30 min (advertised) |
misc | ||
---|---|---|
misc | colors | Sunshine Gold, Stardust Black |
models | V2130 | |
sar | 1.08 W/kg (head) & & 0.72 W/kg (body) & & | |
price | € 529.71 / ₹ 29,900 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.