
-
Released 2022, May 27
-
188g, 8.6mm thickness
-
Android 12, Origin OS Ocean
-
256GB storage, no card slot
2,395,400 Hits
6.56"
1080x2376 pixels
50MP
2160p
8/12GB RAM
Dimensity 8100
4500mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
|
4g bands | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
5g bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
launch | ||
---|---|---|
launch | announced | 2022, May 19 |
status | Available. Released 2022, May 27 |
body | ||
---|---|---|
body | dimensions | 158.9 x 73.5 x 8.6 mm (6.26 x 2.89 x 0.34 in) |
weight | 188 g (6.63 oz) | |
sim | Dual SIM (Nano-SIM, dual stand-by) |
display | ||
---|---|---|
display | type | AMOLED, 120Hz, HDR10+, 1500 nits (peak) |
size | 6.56 inches, 104.6 cm2 (~89.6% screen-to-body ratio) | |
resolution | 1080 x 2376 pixels (~398 ppi density) |
platform | ||
---|---|---|
platform | os | Android 12, Origin OS Ocean |
chipset | MediaTek Dimensity 8100 (5 nm) | |
cpu | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
gpu | Mali-G610 MC6 |
memory | ||
---|---|---|
memory | card slot | No |
internal | 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
main camera | ||
---|---|---|
main camera | triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 16mm, 116˚ (ultrawide) 2 MP, f/2.4, (depth) |
features | LED flash, HDR, panorama | |
video | 4K@30fps, 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 32 MP, f/2.5, (wide), AF |
features | HDR | |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with dual speakers (closed type) |
35mm jack | No 24-bit/192kHz audio |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.3, A2DP, LE, aptX HD | |
gps | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
nfc | Yes | |
radio | No | |
usb | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
battery | ||
---|---|---|
battery | type | Li-Po 4500 mAh, non-removable |
charging | Fast charging 80W, 70% in 18 min (advertised) |
misc | ||
---|---|---|
misc | colors | Blue, Black |
models | V2207A | |
price | About 480 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.