
-
Released 2022, January 01
-
185g, 8.3mm thickness
-
Android 12, Origin OS Ocean
-
128GB storage, microSDXC
2,395,400 Hits
6.58"
1080x2408 pixels
50MP
1080p
4-8GB RAM
Snapdragon 695 5G
5000mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
|
3g bands | HSDPA 850 / 900 / 2100 CDMA2000 1x |
|
4g bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
5g bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
launch | ||
---|---|---|
launch | announced | 2021, December 24 |
status | Available. Released 2022, January 01 |
body | ||
---|---|---|
body | dimensions | 164 x 75.8 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
weight | 185 g (6.53 oz) | |
sim | Dual SIM (Nano-SIM, dual stand-by) |
display | ||
---|---|---|
display | type | IPS LCD, 120Hz, HDR10 |
size | 6.58 inches, 104.3 cm2 (~83.9% screen-to-body ratio) | |
resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
platform | ||
---|---|---|
platform | os | Android 12, Origin OS Ocean |
chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
cpu | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
gpu | Adreno 619 |
memory | ||
---|---|---|
memory | card slot | microSDXC |
internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 |
main camera | ||
---|---|---|
main camera | dual | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) |
features | LED flash, HDR, panorama | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 8 MP, f/1.8, (wide) |
features | HDR | |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | Yes |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.1, A2DP, LE, aptX HD/Adaptive | |
gps | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
nfc | No | |
radio | No | |
usb | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 5000 mAh, non-removable |
charging | Fast charging 18W |
misc | ||
---|---|---|
misc | colors | White, Gray, Aurora |
models | V2165A | |
price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.