
-
Released 2022, March 02
-
200g / 202g, 8.6mm thickness
-
Android 12, Funtouch 12
-
128GB/256GB storage, no card slot
2,395,400 Hits
6.56"
1080x2376 pixels
48MP
2160p
8/12GB RAM
Snapdragon 888+ 5G
4350mAh
Li-Po
Not to be confused with vivo iQOO 9 for China
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41 | |
5g bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
launch | ||
---|---|---|
launch | announced | 2022, February 23 |
status | Available. Released 2022, March 02 |
body | ||
---|---|---|
body | dimensions | 159.1 x 75.1 x 8.6 or 8.7 mm |
weight | 200 g / 202 g (7.05 oz) | |
sim | Dual SIM (Nano-SIM, dual stand-by) Splash and dust resistant |
display | ||
---|---|---|
display | type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
size | 6.56 inches, 104.6 cm2 (~87.5% screen-to-body ratio) | |
resolution | 1080 x 2376 pixels (~398 ppi density) | |
protection | Panda Glass |
platform | ||
---|---|---|
platform | os | Android 12, Funtouch 12 |
chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
cpu | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
gpu | Adreno 660 |
memory | ||
---|---|---|
memory | card slot | No |
internal | 128GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
main camera | ||
---|---|---|
main camera | dual | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF, gimbal OIS 13 MP, f/2.5, 50mm (telephoto), PDAF, 2x optical zoom 13 MP, f/2.2, 16mm, 120˚ (ultrawide) |
features | Dual-LED dual-tone flash, HDR, panorama | |
video | 4K@24/30/60fps, 1080p@30/60fps |
selfie camera | ||
---|---|---|
selfie camera | single | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm |
features | HDR | |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with stereo speakers |
35mm jack | No 24-bit/192kHz audio |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.2, A2DP, LE | |
gps | Yes, with A-GPS, GLONASS | |
nfc | Yes | |
radio | No | |
usb | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 4350 mAh, non-removable |
charging | Fast charging 120W, 50% in 6 min, 100% in 18 min (advertised) |
misc | ||
---|---|---|
misc | colors | Legend, Alpha, Phoenix Orange |
price | ₹ 42,990 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.