
-
Released 2021, January 15
-
209.5g, 8.7mm thickness
-
Android 11, OriginOS
-
128GB/256GB storage, no card slot
2,395,400 Hits
6.62"
1080x2400 pixels
48MP
2160p
8/12GB RAM
Snapdragon 888
4000mAh
Li-Po
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41 | |
5g bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA | |
technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
launch | ||
---|---|---|
launch | status | Available. Released 2021, January 15 |
announced | 2021, January 11 |
body | ||
---|---|---|
body | sim | Dual SIM (Nano-SIM, dual stand-by) |
weight | 209.5 g (7.41 oz) | |
dimensions | 162.2 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) |
display | ||
---|---|---|
display | size | 6.62 inches, 106.5 cm2 (~86.6% screen-to-body ratio) |
type | AMOLED, 120Hz, HDR10+ | |
resolution | 1080 x 2400 pixels (~394 ppi density) |
platform | ||
---|---|---|
platform | os | Android 11, OriginOS |
cpu | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
gpu | Adreno 660 | |
chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
memory | ||
---|---|---|
memory | internal | 128GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
card slot | No |
main camera | ||
---|---|---|
main camera | quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.5, 50mm (portrait), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide) |
video | [email protected], [email protected], gyro-EIS | |
features | Dual-LED dual-tone flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 16 MP, f/2.0, (wide) | |
features | HDR |
sound | ||
---|---|---|
sound | 35mm jack | No 24-bit/192kHz audio |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
nfc | Yes | |
usb | USB Type-C, USB On-The-Go | |
wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
radio | No | |
bluetooth | 5.2, A2DP, LE, aptX HD |
features | ||
---|---|---|
features | sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
battery | ||
---|---|---|
battery | type | Li-Po 4000 mAh, non-removable |
charging | Fast charging 120W, 100% in 15 min (advertised) |
misc | ||
---|---|---|
misc | price | $ 789.00 |
colors | Gray, Blue, White | |
models | V2049A |
Disclaimer. We can not guarantee that the information on this page is 100% correct.