-
Released 2021, October 15
-
358.2g, 17.2mm thickness
-
Android 11
-
64GB storage, microSDXC
2,395,400 Hits
6.52"
720x1600 pixels
20MP
1080p
4GB RAM
Helio G35
10000mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40 | |
speed | HSPA 42.2/11.5 Mbps, LTE |
launch | ||
---|---|---|
launch | announced | 2021, October 15 |
status | Available. Released 2021, October 15 |
body | ||
---|---|---|
body | dimensions | 175.6 x 82.5 x 17.2 mm (6.91 x 3.25 x 0.68 in) |
weight | 358.2 g (12.63 oz) | |
sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.5 m MIL-STD-810G compliant |
display | ||
---|---|---|
display | type | IPS LCD |
size | 6.52 inches, 102.6 cm2 (~70.8% screen-to-body ratio) | |
resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
protection | Corning Gorilla Glass 3 |
platform | ||
---|---|---|
platform | os | Android 11 |
chipset | MediaTek Helio G35 (12 nm) | |
cpu | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
gpu | PowerVR GE8320 |
memory | ||
---|---|---|
memory | card slot | microSDXC (uses shared SIM slot) |
internal | 64GB 4GB RAM eMMC 5.1 |
main camera | ||
---|---|---|
main camera | triple | 20 MP, f/1.8, 26mm (wide), 1/2.78", 1.0µm, PDAF 2 MP, f/2.8, (macro) 2 MP, f/2.4, (depth) |
features | LED flash, HDR, panorama | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 16 MP, f/2.2 |
features | HDR, panorama | |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | Yes |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
bluetooth | 5.0, A2DP, LE | |
gps | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
nfc | Yes | |
radio | FM radio, RDS, recording | |
usb | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 10000 mAh, non-removable |
charging | Fast charging 18W Fast wireless charging 15W |
misc | ||
---|---|---|
misc | colors | Black |
price | $ 172.49 / € 229.99 / £ 178.99 / C$ 289.98 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.