
-
Released 2022, August 10
-
346g, 18.2mm thickness
-
Android 12
-
128GB storage, microSDXC
2,395,400 Hits
5.45"
720x1440 pixels
13MP
1080p
6GB RAM
Helio G35
6600mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 | |
speed | HSPA, LTE Cat13 300/150 Mbps |
launch | ||
---|---|---|
launch | announced | 2022, July 27 |
status | Available. Released 2022, August 10 |
body | ||
---|---|---|
body | dimensions | 170.2 x 79.6 x 18.2 mm (6.70 x 3.13 x 0.72 in) |
weight | 346 g (12.20 oz) | |
sim | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.5 m MIL-STD-810G compliant Built-in wireless earbuds housed inside the top side of the phone; charging |
display | ||
---|---|---|
display | type | IPS LCD |
size | 5.45 inches, 76.7 cm2 (~56.6% screen-to-body ratio) | |
resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
platform | ||
---|---|---|
platform | os | Android 12 |
chipset | MediaTek MT6765G Helio G35 (12 nm) | |
cpu | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
gpu | PowerVR GE8320 |
memory | ||
---|---|---|
memory | card slot | microSDXC (dedicated) |
internal | 128GB 6GB RAM |
main camera | ||
---|---|---|
main camera | dual | 12 MP, f/1.8, (wide), 1.4μm 13 MP, f/2.4, 106˚ (ultrawide) |
features | LED flash, HDR, panorama | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 16 MP, f/2.4, (wide), 1.0μm |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | No |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
bluetooth | 5.0, A2DP | |
gps | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
nfc | Yes | |
radio | Stereo FM radio, RDS, recording | |
usb | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
battery | ||
---|---|---|
battery | type | Li-Po 6600 mAh, non-removable |
charging | Fast charging 18W |
misc | ||
---|---|---|
misc | colors | Meteorite Black, Tech Blue, Sport Red |
price | About 300 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.