
-
Released 2021, March 08
-
295g, 14.2mm thickness
-
Android 10, planned upgrade to Android 11
-
256GB storage, no card slot
2,395,400 Hits
6.1"
720x1560 pixels
48MP
2160p
8GB RAM
Dimensity 800 5G
5200mAh
Li-Po
network | ||
---|---|---|
network | speed | HSPA 42.2/11.5 Mbps, LTE-A, 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |
5g bands | 1, 3, 5, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA | |
technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
launch | ||
---|---|---|
launch | status | Available. Released 2021, March 08 |
announced | 2021, February 18 |
body | ||
---|---|---|
body | sim | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.2 m MIL-STD-810G compliant |
build | Front glass, aluminum back with rubber, aluminum frame | |
weight | 295 g (10.41 oz) | |
dimensions | 163.8 x 81.6 x 14.2 mm (6.45 x 3.21 x 0.56 in) |
display | ||
---|---|---|
display | size | 6.1 inches, 91.3 cm2 (~68.3% screen-to-body ratio) |
type | IPS LCD | |
protection | Oleophobic coating | |
resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
platform | ||
---|---|---|
platform | os | Android 10, planned upgrade to Android 11 |
cpu | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
gpu | Mali-G57 MP4 | |
chipset | MediaTek MT6873 Dimensity 800 5G (7 nm) |
memory | ||
---|---|---|
memory | internal | 256GB 8GB RAM UFS 2.1 |
card slot | No |
main camera | ||
---|---|---|
main camera | penta | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 13 MP, f/2.4, 125˚ (ultrawide) 20 MP, f/1.8, (night vision), 1/2.78", 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
video | [email protected], [email protected] | |
features | Dual-LED dual-tone flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 16 MP, f/2.0 | |
features | HDR, panorama |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS, GLONASS, GALILEO, BDS |
nfc | Yes | |
usb | USB Type-C 2.0, USB On-The-Go | |
wlan | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | |
radio | FM radio, RDS, recording | |
bluetooth | 5.0, A2DP, LE |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, baroceptor |
battery | ||
---|---|---|
battery | type | Li-Po 5200 mAh, non-removable |
charging | Fast charging 18W Fast wireless charging 10W |
misc | ||
---|---|---|
misc | price | $ 369.99 / € 479.99 |
colors | Black |
Disclaimer. We can not guarantee that the information on this page is 100% correct.