
-
Exp. release 2022, Q2
-
295g, 8.9mm thickness
-
Android 11
-
32GB storage, microSDXC
2,395,400 Hits
8.0"
800x1280 pixels
5MP
1080p
2GB RAM
MT8766
4080mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 | |
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 40, 41, 66 | |
speed | HSPA 42.2/11.5 Mbps, LTE Cat4 |
launch | ||
---|---|---|
launch | announced | 2022, January 04 |
status | Coming soon. Exp. release 2022, Q2 |
body | ||
---|---|---|
body | dimensions | 197 x 124.8 x 8.9 mm (7.76 x 4.91 x 0.35 in) |
weight | 295 g (10.41 oz) | |
sim | Nano-SIM |
display | ||
---|---|---|
display | type | IPS LCD |
size | 8.0 inches, 185.6 cm2 (~75.5% screen-to-body ratio) | |
resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
platform | ||
---|---|---|
platform | os | Android 11 |
chipset | Mediatek MT8766 | |
cpu | Quad-core 2.0 GHz Cortex-A53 | |
gpu | PowerVR GE8300 |
memory | ||
---|---|---|
memory | card slot | microSDXC (dedicated slot) |
internal | 32GB 2GB RAM eMMC 5.1 |
main camera | ||
---|---|---|
main camera | single | 5 MP, f/2.4, (wide), 1/5.0", 1.12µm |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 5 MP, f/2.4, (wide), 1/5.0", 1.12µm |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | Yes |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.0, A2DP, LE | |
gps | Yes, with A-GPS | |
nfc | No | |
radio | FM radio | |
usb | USB Type-C 2.0 |
features | ||
---|---|---|
features | sensors | Accelerometer |
battery | ||
---|---|---|
battery | type | Li-Po 4080 mAh, non-removable |
misc | ||
---|---|---|
misc | colors | Prime Black |
models | 9132G2 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.