-
Exp. release 2022, Q2
-
490g, 8.5mm thickness
-
Android 12
-
64GB storage, microSDXC
2,395,400 Hits
10.1"
1200x1920 pixels
8MP
1080p
4GB RAM
MT8771
8000mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 | |
3g bands | HSDPA 850 / 900 / 1900 / 2100 | |
4g bands | 1, 3, 5, 7, 8, 20, 28, 32, 38, 40, 41 | |
5g bands | 1, 3, 5, 7, 8, 20, 28, 40, 41, 77, 78 SA/NSA/Sub6 | |
speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
launch | ||
---|---|---|
launch | announced | 2022, February 27 |
status | Coming soon. Exp. release 2022, Q2 |
body | ||
---|---|---|
body | dimensions | 241.7 x 158.6 x 8.5 mm (9.52 x 6.24 x 0.33 in) |
weight | 490 g (1.08 lb) | |
sim | Nano-SIM |
display | ||
---|---|---|
display | type | IPS LCD |
size | 10.1 inches, 295.8 cm2 (~77.2% screen-to-body ratio) | |
resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
platform | ||
---|---|---|
platform | os | Android 12 |
chipset | Mediatek MT8771 | |
cpu | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
gpu | Mali-G57 MC2 |
memory | ||
---|---|---|
memory | card slot | microSDXC |
internal | 64GB 4GB RAM eMMC 5.1 |
main camera | ||
---|---|---|
main camera | single | 8 MP, f/2.0, (wide), 1/4", 1.12µm, AF |
features | LED flash | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 5 MP, f/2.2, (wide), 1/5", 1.12µm |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with dual speakers |
35mm jack | Yes |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.1, A2DP, LE | |
gps | Yes, with A-GPS | |
nfc | No | |
radio | FM radio, RDS | |
usb | USB Type-C 2.0 |
features | ||
---|---|---|
features | sensors | Accelerometer, proximity |
battery | ||
---|---|---|
battery | type | Li-Po 8000 mAh, non-removable |
charging | Fast charging 18W |
misc | ||
---|---|---|
misc | colors | Dark Gray |
price | About 350 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.