
-
Released 2022, February
-
190g, 8.9mm thickness
-
Android 11, TCL UI
-
32GB/64GB storage, microSDXC
2,395,400 Hits
6.52"
720x1600 pixels
13MP
1080p
2GB RAM
Helio A22
5000mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
|
3g bands | HSDPA 850 / 900 / 1900 / 2100 - 6102D HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - 6102А |
|
4g bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - 6102D 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 66 - 6102А |
|
speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
launch | ||
---|---|---|
launch | announced | 2022, January 31 |
status | Available. Released 2022, February |
body | ||
---|---|---|
body | dimensions | 165.2 x 75.5 x 8.9 mm (6.50 x 2.97 x 0.35 in) |
weight | 190 g (6.70 oz) | |
build | Glass front, plastic frame, plastic back | |
sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
display | ||
---|---|---|
display | type | IPS LCD, 450 nits (typ) |
size | 6.52 inches, 102.6 cm2 (~82.3% screen-to-body ratio) | |
resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
platform | ||
---|---|---|
platform | os | Android 11 (Go edition), TCL UI |
chipset | Mediatek MT6761 Helio A22 (12 nm) | |
cpu | Quad-core 2.0 GHz Cortex-A53 | |
gpu | PowerVR GE8320 |
memory | ||
---|---|---|
memory | card slot | microSDXC (dedicated slot) |
internal | 32GB 2GB RAM, 64GB 2GB RAM eMMC 5.1 |
main camera | ||
---|---|---|
main camera | triple | 13 MP, f/2.2, 27mm (wide) 1/3.0", 1.12µm, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
features | LED flash, HDR, panorama | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 5 MP, f/2.2, 27mm (wide) 1/5.0", 1.12µm |
features | HDR | |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | Yes |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 g/n, Wi-Fi Direct, hotspot |
bluetooth | 5.0, A2DP | |
gps | Yes, with A-GPS, GLONASS, GALILEO | |
nfc | No | |
radio | FM radio | |
usb | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 5000 mAh, non-removable |
misc | ||
---|---|---|
misc | colors | Space Gray, Atlantic Blue |
price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.