
-
Released 2022, January 28
-
200.4g, 9.1mm thickness
-
Android 11, TCL UI
-
128GB storage, microSDXC
2,395,400 Hits
6.67"
1080x2400 pixels
50MP
1080p
4GB RAM
Snapdragon 480 5G
4500mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 | |
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | 2, 4, 5, 12, 13, 46, 48, 66 | |
5g bands | 2, 5, 48, 66, 77, 260, 261 SA/NSA/Sub6/mmWave | |
speed | HSPA 42.2/11.5 Mbps, LTE-A, 5G |
launch | ||
---|---|---|
launch | announced | 2022, January 04 |
status | Available. Released 2022, January 28 |
body | ||
---|---|---|
body | dimensions | 165.9 x 76 x 9.1 mm (6.53 x 2.99 x 0.36 in) |
weight | 200.4 g (7.09 oz) | |
build | Glass front, plastic frame, plastic back | |
sim | Nano-SIM |
display | ||
---|---|---|
display | type | IPS LCD |
size | 6.67 inches, 107.4 cm2 (~85.2% screen-to-body ratio) | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
protection | Corning Gorilla Glass 3 |
platform | ||
---|---|---|
platform | os | Android 11, TCL UI |
chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
cpu | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
gpu | Adreno 619 |
memory | ||
---|---|---|
memory | card slot | microSDXC (dedicated slot) |
internal | 128GB 4GB RAM |
main camera | ||
---|---|---|
main camera | triple | 50 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) |
features | LED flash, HDR, panorama | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 16 MP, (wide) |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with dual speakers |
35mm jack | Yes |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.1, A2DP, LE | |
gps | Yes, with A-GPS | |
nfc | No | |
radio | No | |
usb | USB Type-C 3.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass, gyro, barometer |
battery | ||
---|---|---|
battery | type | Li-Po 4500 mAh, non-removable |
charging | Fast charging 18W |
misc | ||
---|---|---|
misc | colors | Midnight Gray |
price | About 270 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.