
-
Released 2021, September 30
-
178g, 8mm thickness
-
Android 11, TCL UI
-
64GB storage, microSDXC
2,395,400 Hits
6.52"
720x1600 pixels
50MP
1080p
4GB RAM
Helio P22
4000mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1900 / 2100 | |
4g bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
speed | HSPA 42.2/5.76 Mbps, LTE |
launch | ||
---|---|---|
launch | announced | 2021, September 30 |
status | Available. Released 2021, September 30 |
body | ||
---|---|---|
body | dimensions | 164.7 x 74.7 x 8 mm (6.48 x 2.94 x 0.31 in) |
weight | 178 g (6.28 oz) | |
build | Glass front, plastic frame, plastic back | |
sim | Dual SIM (Nano-SIM, dual stand-by) |
display | ||
---|---|---|
display | type | IPS LCD |
size | 6.52 inches, 102.6 cm2 (~83.4% screen-to-body ratio) | |
resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
platform | ||
---|---|---|
platform | os | Android 11, TCL UI |
chipset | Mediatek MT6762 Helio P22 (12 nm) | |
cpu | Octa-core 1.8 GHz Cortex-A53 | |
gpu | PowerVR GE8320 |
memory | ||
---|---|---|
memory | card slot | microSDXC |
internal | 64GB 4GB RAM eMMC 5.1 |
main camera | ||
---|---|---|
main camera | dual | 50 MP, (wide), PDAF 2 MP, f/2.4, (depth) |
features | LED flash, HDR, panorama | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 8 MP |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | Yes |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
bluetooth | 5.0, A2DP, LE | |
gps | Yes, with A-GPS | |
nfc | No | |
radio | Unspecified | |
usb | USB Type-C 2.0 |
features | ||
---|---|---|
features | sensors | Fingerprint (rear-mounted), accelerometer, proximity |
battery | ||
---|---|---|
battery | type | Li-Po 4000 mAh, non-removable |
charging | Fast charging 18W |
misc | ||
---|---|---|
misc | colors | Gray, Violet |
price | About 320 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.