
-
Exp. release 2021, February
-
206g, 9.1mm thickness
-
Android 11, TCL UI
-
64GB/128GB storage, microSDXC
2,395,400 Hits
6.82"
720x1640 pixels
48MP
1080p
4GB RAM
Snapdragon 460
5000mAh
Li-Po
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE-A |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
|
3g bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA, SEA, APAC HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
|
4g bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EMEA, SEA, APAC 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 66 - LATAM |
|
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Coming soon. Exp. release 2021, February |
announced | 2021, January 11 |
body | ||
---|---|---|
body | sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
weight | 206 g (7.27 oz) | |
dimensions | 172.1 x 77.1 x 9.1 mm (6.78 x 3.04 x 0.36 in) |
display | ||
---|---|---|
display | size | 6.82 inches, 110.5 cm2 (~83.2% screen-to-body ratio) |
type | IPS LCD, 450 nits (typ) | |
resolution | 720 x 1640 pixels (~263 ppi density) |
platform | ||
---|---|---|
platform | os | Android 11, TCL UI |
cpu | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | |
gpu | Adreno 610 | |
chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
memory | ||
---|---|---|
memory | internal | 64GB 4GB RAM, 128GB 4GB RAM UFS 2.1 (128GB only) |
card slot | microSDXC (uses shared SIM slot) |
main camera | ||
---|---|---|
main camera | quad | 16 MP, f/1.8, 27mm (wide), 1/2.0", 1.12µm, PDAF 5 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) or 48 MP, f/2.0, 27mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
video | [email protected] | |
features | Dual-LED flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm or 13 MP, f/2.2, 26mm (wide), 1/3.0", 1.12µm | |
features | HDR |
sound | ||
---|---|---|
sound | 35mm jack | Yes 24-bit/192kHz audio |
loudspeaker | Yes, with dual speakers |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS, GLONASS, GALILEO, BDS |
nfc | Yes | |
usb | USB Type-C 2.0, USB On-The-Go | |
wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
radio | FM radio | |
bluetooth | 5.0, A2DP, LE, aptX |
features | ||
---|---|---|
features | sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 5000 mAh, non-removable |
charging | Fast charging 18W |
misc | ||
---|---|---|
misc | price | About 150 EUR |
colors | Aurora Green, Nuit Black |
Disclaimer. We can not guarantee that the information on this page is 100% correct.