
-
Released 2020, February
-
189g, 8.9mm thickness
-
Android 10
-
256GB storage, no card slot
2,395,400 Hits
6.4"
1440x3168 pixels
48MP
4320p
12GB RAM
Snapdragon 865 5G
3730mAh
Li-Ion
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 | |
3g bands | HSDPA 850 / 900 / 1900 / 2100 | |
4g bands | 1, 3, 7, 8, 20, 28, 38, 41 | |
5g bands | 1, 3, 28, 78 SA/NSA | |
speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
launch | ||
---|---|---|
launch | announced | 2020, February |
status | Available. Released 2020, February |
body | ||
---|---|---|
body | dimensions | 162 x 75 x 8.9 mm (6.38 x 2.95 x 0.35 in) |
weight | 189 g (6.67 oz) | |
sim | Nano-SIM IPX5/IP6X/IPX8 water/dust resistant (up to 1.5m for 30 mins) |
display | ||
---|---|---|
display | type | IGZO IPS LCD, 1B colors, 120Hz, Dolby Vision |
size | 6.4 inches, 99.5 cm2 (~81.9% screen-to-body ratio) | |
resolution | 1440 x 3168 pixels (~544 ppi density) |
platform | ||
---|---|---|
platform | os | Android 10 |
chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
cpu | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
gpu | Adreno 650 |
memory | ||
---|---|---|
memory | card slot | No |
internal | 256GB 12GB RAM UFS 3.0 |
main camera | ||
---|---|---|
main camera | quad | 12 MP, f/1.7, 26mm (wide), 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.7, 52mm (telephoto), 1.0µm, PDAF, 2x optical zoom, OIS 48 MP, f/2.9, 19mm (ultrawide), 0.8µm TOF 3D (depth) |
features | LED flash, panorama | |
video | 8K@30fps, 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 16 MP, f/2.0, 26mm (wide), 0.7µm |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with stereo speakers |
35mm jack | No 24-bit/192kHz audio |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac/ax/6, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
nfc | Yes | |
radio | No | |
usb | USB Type-C 3.1 |
features | ||
---|---|---|
features | sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Ion 3730 mAh, non-removable |
misc | ||
---|---|---|
misc | colors | Glare Black, Aurora White |
price | About 700 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.