
-
Released 2019, August
-
185g, 8.9mm thickness
-
Android 9.0, up to Android 10
-
128GB storage, microSDXC
2,395,400 Hits
6.2"
1440x3120 pixels
200MP
1080p
6GB RAM
Snapdragon 855
3200mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 900 / 2100 | |
4g bands | 1, 3, 7, 8, 28, 38 | |
speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 1024/50 Mbps |
launch | ||
---|---|---|
launch | announced | 2019, August |
status | Available. Released 2019, August |
body | ||
---|---|---|
body | dimensions | 156 x 74 x 8.9 mm (6.14 x 2.91 x 0.35 in) |
weight | 185 g (6.53 oz) | |
sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) IPX5/IP6X/IPX8 water/dust resistant (up to 1.5m for 30 mins) |
display | ||
---|---|---|
display | type | IGZO IPS LCD, 1B colors, 120Hz, HDR10, Dolby Vision |
size | 6.2 inches, 94.4 cm2 (~81.7% screen-to-body ratio) | |
resolution | 1440 x 3120 pixels, 19.5:9 ratio (~554 ppi density) | |
protection | Corning Gorilla Glass 5 |
platform | ||
---|---|---|
platform | os | Android 9.0 (Pie), upgradable to Android 10 |
chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
cpu | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
gpu | Adreno 640 |
memory | ||
---|---|---|
memory | card slot | microSDXC (uses shared SIM slot) |
internal | 128GB 6GB RAM UFS |
main camera | ||
---|---|---|
main camera | dual | 12.2 MP, f/1.7, (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 20 MP, f/2.4, 125˚ (ultrawide), AF, OIS |
features | Dual-LED flash, HDR, panorama | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 16 MP, f/2.0 |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with stereo speakers |
35mm jack | Yes 24-bit/192kHz audio |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.0, A2DP, LE | |
gps | Yes, with A-GPS, GLONASS | |
nfc | Yes | |
radio | No | |
usb | USB Type-C 3.0 |
features | ||
---|---|---|
features | sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 3200 mAh, non-removable |
charging | USB Power Delivery Wireless charging |
misc | ||
---|---|---|
misc | colors | Classic Black |
price | About 750 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.