
-
Exp. release 2021, February
-
221g, 9.7mm thickness
-
Android 11, One UI 3.0
-
32GB/64GB/128GB storage, microSDXC
2,395,400 Hits
6.5"
720x1600 pixels
48MP
1080p
3-6GB RAM
Exynos 850
6000mAh
Li-Po
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE-A |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Coming soon. Exp. release 2021, February |
announced | 2021, February 05 |
body | ||
---|---|---|
body | sim | Dual SIM (Nano-SIM, dual stand-by) |
build | Glass front, plastic back, plastic frame | |
weight | 221 g (7.80 oz) | |
dimensions | 164 x 75.9 x 9.7 mm (6.46 x 2.99 x 0.38 in) |
display | ||
---|---|---|
display | size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) |
type | PLS IPS | |
resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
platform | ||
---|---|---|
platform | os | Android 11, One UI 3.0 |
cpu | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |
gpu | Mali-G52 | |
chipset | Exynos 850 (8nm) |
memory | ||
---|---|---|
memory | internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 6GB RAM eMMC 5.1 |
card slot | microSDXC (dedicated slot) |
main camera | ||
---|---|---|
main camera | quad | 48 MP, f/2.0, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
video | [email protected] | |
features | LED flash, panorama, HDR |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 8 MP, f/2.2, (wide) | |
features | HDR |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS, GLONASS, GALILEO, BDS |
nfc | No | |
usb | USB Type-C 2.0 | |
wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
radio | Unspecified | |
bluetooth | 5.0, A2DP |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, proximity |
battery | ||
---|---|---|
battery | type | Li-Po 6000 mAh, non-removable |
charging | Fast charging 15W |
misc | ||
---|---|---|
misc | colors | Gray, Blue, Green |
models | SM-M127F, SM-M127F/DS, SM-F127G, SM-F127G/DS | |
sar eu | 0.54 W/kg (head) & & 1.39 W/kg (body) & & |
Disclaimer. We can not guarantee that the information on this page is 100% correct.