
-
Exp. release 2021, March 05
-
205g, 9.8mm thickness
-
Android 10, Realme UI
-
32GB/64GB storage, microSDXC
2,395,400 Hits
6.5"
720x1600 pixels
13MP
1080p
3/4GB RAM
Helio G85
6000mAh
Li-Po
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE-A |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 2100 | |
4g bands | 1, 3, 5, 8, 38, 40, 41 | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Coming soon. Exp. release 2021, March 05 |
announced | 2021, February 24 |
body | ||
---|---|---|
body | sim | Dual SIM (Nano-SIM, dual stand-by) |
weight | 205 g (7.23 oz) | |
dimensions | 164.5 x 75.9 x 9.8 mm (6.48 x 2.99 x 0.39 in) |
display | ||
---|---|---|
display | size | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) |
type | IPS LCD, 470 nits (typ), 570 nits (peak) | |
resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
platform | ||
---|---|---|
platform | os | Android 10, Realme UI |
cpu | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
gpu | Mali-G52 MC2 | |
chipset | MediaTek Helio G85 (12nm) |
memory | ||
---|---|---|
memory | internal | 32GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 |
card slot | microSDXC (dedicated slot) |
main camera | ||
---|---|---|
main camera | dual | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF 2 MP B/W, f/2.4 |
video | [email protected] | |
features | LED flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm | |
features | HDR, panorama |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS, GLONASS |
nfc | No | |
usb | USB Type-C 2.0, USB On-The-Go | |
wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
radio | FM radio | |
bluetooth | 5.0, A2DP, LE |
features | ||
---|---|---|
features | sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 6000 mAh, non-removable |
charging | Fast charging 18W Reverse charging |
misc | ||
---|---|---|
misc | sar | 1.37 W/kg (head) & & 1.10 W/kg (body) & & |
price | About 100 EUR | |
colors | Laser Black, Laser Blue | |
models | RMX3171 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.