-
Released 2022, June 28
-
182g, 8.5mm thickness
-
Android 11, Realme UI Go
-
32GB/64GB storage, microSDXC
2,395,400 Hits
6.5"
720x1600 pixels
8MP
1080p
2-4GB RAM
Unisoc Tiger T612
5000mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 2100 | |
4g bands | 1, 3, 5, 8, 38, 40, 41 | |
speed | HSPA 42.2/5.76 Mbps, LTE |
launch | ||
---|---|---|
launch | announced | 2022, June 20 |
status | Available. Released 2022, June 28 |
body | ||
---|---|---|
body | dimensions | 164.1 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) |
weight | 182 g (6.42 oz) | |
sim | Dual SIM (Nano-SIM, dual stand-by) |
display | ||
---|---|---|
display | type | IPS LCD, 400 nits |
size | 6.5 inches, 102.0 cm2 (~82.2% screen-to-body ratio) | |
resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
platform | ||
---|---|---|
platform | os | Android 11, Realme UI Go |
chipset | Unisoc Tiger T612 (12 nm) | |
cpu | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
gpu | Mali-G57 |
memory | ||
---|---|---|
memory | card slot | microSDXC (dedicated slot) |
internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM UFS 2.2 |
main camera | ||
---|---|---|
main camera | single | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm, AF |
features | LED flash, HDR, panorama | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 5 MP, f/2.2, 27mm (wide), 1/5.0", 1.12µm |
features | HDR | |
video | 720p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | Yes |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 b/g/n, hotspot |
bluetooth | 5.0, A2DP, LE | |
gps | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
nfc | No | |
radio | FM radio | |
usb | microUSB 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Accelerometer, proximity |
battery | ||
---|---|---|
battery | type | Li-Po 5000 mAh, non-removable |
misc | ||
---|---|---|
misc | colors | Lake Blue, Bamboo Green |
models | RMX3581 | |
sar | 1.02 W/kg (head) & & 0.68 W/kg (body) & & | |
price | ₹ 7,800 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.