
-
Released 2022, August 24
-
187g, 8.1mm thickness
-
Android 12, Realme UI 3.0
-
64GB/128GB storage, microSDXC
2,395,400 Hits
6.6"
1080x2408 pixels
50MP
1080p
4/6GB RAM
Dimensity 810
5000mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 | |
5g bands | 1, 5, 7, 8, 28, 41, 77, 78 SA/NSA | |
speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
launch | ||
---|---|---|
launch | announced | 2022, August 18 |
status | Available. Released 2022, August 24 |
body | ||
---|---|---|
body | dimensions | 164.4 x 75.1 x 8.1 mm (6.47 x 2.96 x 0.32 in) |
weight | 187 g (6.60 oz) | |
sim | Dual SIM (Nano-SIM, dual stand-by) |
display | ||
---|---|---|
display | type | IPS LCD, 90Hz, 400 nits (typ) |
size | 6.6 inches, 104.9 cm2 (~85.0% screen-to-body ratio) | |
resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
protection | Panda Glass |
platform | ||
---|---|---|
platform | os | Android 12, Realme UI 3.0 |
chipset | MediaTek MT6833P Dimensity 810 (6 nm) | |
cpu | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
gpu | Mali-G57 MC2 |
memory | ||
---|---|---|
memory | card slot | microSDXC (dedicated slot) |
internal | 64GB 4GB RAM, 128GB 6GB RAM UFS 2.2 |
main camera | ||
---|---|---|
main camera | triple | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF Unspecified MP, 46mm (telephoto) 2 MP, f/2.4, (macro) |
features | LED flash, HDR, panorama | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 8 MP, f/2.0, 27mm (wide) |
features | HDR, panorama | |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | Yes |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
bluetooth | 5.2, A2DP, LE | |
gps | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
nfc | No | |
radio | No | |
usb | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 5000 mAh, non-removable |
charging | Fast charging 18W |
misc | ||
---|---|---|
misc | colors | Soulful Blue, Rocking Black, Gold |
models | RMX3612 | |
price | ₹ 15,799 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.