
-
Released 2022, January 10
-
190g, 8.4mm thickness
-
Android 11, Realme UI 2.0
-
64GB/128GB storage, microSDXC
2,395,400 Hits
6.6"
1080x2412 pixels
50MP
1080p
4/6GB RAM
Snapdragon 680 4G
5000mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 2100 | |
4g bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 1, 3, 5, 8, 38, 40, 41 |
|
speed | HSPA 42.2/5.76 Mbps, LTE-A |
launch | ||
---|---|---|
launch | announced | 2022, January 10 |
status | Available. Released 2022, January 10 |
body | ||
---|---|---|
body | dimensions | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) |
weight | 190 g (6.70 oz) | |
build | Glass front (Dragontrail Pro), plastic frame, plastic back | |
sim | Dual SIM (Nano-SIM, dual stand-by) |
display | ||
---|---|---|
display | type | IPS LCD, 90Hz, 480 nits (typ) |
size | 6.6 inches, 104.8 cm2 (~84.2% screen-to-body ratio) | |
resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) | |
protection | Dragontrail Pro Glass |
platform | ||
---|---|---|
platform | os | Android 11, Realme UI 2.0 |
chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
cpu | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
gpu | Adreno 610 |
memory | ||
---|---|---|
memory | card slot | microSDXC (dedicated slot) |
internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM UFS 2.2 - Vietnam UFS 2.1 - India |
main camera | ||
---|---|---|
main camera | triple | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
features | LED flash, HDR, panorama | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 16 MP, f/2.1, 26mm (wide), 1/3.0", 1.0µm |
features | Panorama | |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with stereo speakers |
35mm jack | Yes 24-bit/192kHz audio |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
bluetooth | 5.0, A2DP, LE | |
gps | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
nfc | Yes (market/region dependent) | |
radio | No | |
usb | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 5000 mAh, non-removable |
charging | Fast charging 33W, 100% in 70 min (advertised) |
misc | ||
---|---|---|
misc | colors | Black, Blue |
models | RMX3491 | |
price | $ 219.99 / € 155.90 / £ 256.25 / ₹ 13,619 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.