
-
Released 2022, April 12
-
178g, 8mm thickness
-
Android 12, Realme UI 3.0
-
128GB storage, microSDXC
2,395,400 Hits
6.4"
1080x2400 pixels
108MP
1080p
6/8GB RAM
Snapdragon 680 4G
5000mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 2100 | |
4g bands | 1, 3, 5, 8, 38, 40, 41 | |
speed | HSPA 42.2/5.76 Mbps, LTE-A |
launch | ||
---|---|---|
launch | announced | 2022, April 07 |
status | Available. Released 2022, April 12 |
body | ||
---|---|---|
body | dimensions | 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 in) |
weight | 178 g (6.28 oz) | |
sim | Dual SIM (Nano-SIM, dual stand-by) |
display | ||
---|---|---|
display | type | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) |
size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
protection | Corning Gorilla Glass 5 |
platform | ||
---|---|---|
platform | os | Android 12, Realme UI 3.0 |
chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
cpu | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
gpu | Adreno 610 |
memory | ||
---|---|---|
memory | card slot | microSDXC (dedicated slot) |
internal | 128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 |
main camera | ||
---|---|---|
main camera | triple | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
features | LED flash, HDR, panorama | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm |
features | HDR, panorama | |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | Yes 24-bit/192kHz audio |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
bluetooth | 5.1, A2DP, LE | |
gps | Yes, with A-GPS, GLONASS, GALILEO | |
nfc | No | |
radio | Unspecified | |
usb | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 5000 mAh, non-removable |
charging | Fast charging 33W, 50% in 31 min, 100% in 75 min (advertised) |
misc | ||
---|---|---|
misc | colors | Meteor Black, Sunburst Gold, Stargaze White |
models | RMX3521 | |
sar | 1.16 W/kg (head) & & 0.59 W/kg (body) & & | |
price | $ 315.00 / € 279.99 / ₹ 18,370 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.