
-
Released 2020, March 01
-
225g, 14mm thickness
-
Android 10
-
16GB storage, microSDXC
2,395,400 Hits
5.5"
720x1440 pixels
8MP
720p
3GB RAM
MT6580
4400mAh
Li-Po
Also known as Plum Z555
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | 2, 4, 5, 7, 12, 17, 25, 26, 28, 41, 66 | |
speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/150 Mbps |
launch | ||
---|---|---|
launch | announced | 2020, February 01 |
status | Available. Released 2020, March 01 |
body | ||
---|---|---|
body | dimensions | 152.2 x 75.5 x 14 mm (5.99 x 2.97 x 0.55 in) |
weight | 225 g (7.94 oz) | |
sim | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.2m for 30 mins) Drop-to-concrete resistance (up to 1.8m) |
display | ||
---|---|---|
display | type | IPS LCD |
size | 5.5 inches, 78.1 cm2 (~67.9% screen-to-body ratio) | |
resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) | |
protection | Corning Gorilla Glass 3 |
platform | ||
---|---|---|
platform | os | Android 10 (Go edition) |
chipset | Mediatek MT6580 (28 nm) | |
cpu | Quad-core 1.3 GHz Cortex-A7 | |
gpu | Mali-400 MP2 |
memory | ||
---|---|---|
memory | card slot | microSDXC |
internal | 16GB 3GB RAM eMMC 5.1 |
main camera | ||
---|---|---|
main camera | single | 8 MP, AF |
features | LED flash | |
video | 720p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 2 MP |
video | 480p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | Yes |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 b/g/n, hotspot |
bluetooth | 4.0, A2DP, LE | |
gps | Yes, with A-GPS | |
nfc | No | |
radio | FM radio | |
usb | microUSB 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Accelerometer, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 4400 mAh |
misc | ||
---|---|---|
misc | colors | Black, Yellow |
Disclaimer. We can not guarantee that the information on this page is 100% correct.