
-
Released 2021, December 20
-
194g, 9.5mm thickness
-
Android OS
-
32GB/64GB/128GB storage, microSDXC
2,395,400 Hits
6.51"
720x1440 pixels
13MP
1080p
4GB RAM
Unisoc Tiger T310
4700mAh
Li-Ion
network | ||
---|---|---|
network | technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
|
3g bands | HSDPA 850 / 900 / 2100 CDMA2000 1x |
|
4g bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
speed | HSPA 42.2/5.76 Mbps, LTE |
launch | ||
---|---|---|
launch | announced | 2021, December 20 |
status | Available. Released 2021, December 20 |
body | ||
---|---|---|
body | dimensions | 165.5 x 76.5 x 9.5 mm (6.52 x 3.01 x 0.37 in) |
weight | 194 g (6.84 oz) | |
build | Glass front, plastic back, plastic frame | |
sim | Dual SIM (Nano-SIM, dual stand-by) |
display | ||
---|---|---|
display | type | IPS LCD |
size | 6.51 inches, 109.4 cm2 (~86.4% screen-to-body ratio) | |
resolution | 720 x 1440 pixels, 18:9 ratio (~247 ppi density) |
platform | ||
---|---|---|
platform | os | Android OS |
chipset | Unisoc Tiger T310 (12nm) | |
cpu | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) | |
gpu | PowerVR GE8300 |
memory | ||
---|---|---|
memory | card slot | microSDXC |
internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM eMMC 5.1 |
main camera | ||
---|---|---|
main camera | dual | 13 MP, (wide), AF 3 MP |
features | LED flash | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 5 MP |
video | - |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | Yes |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 b/g/n, hotspot |
bluetooth | 4.2, A2DP | |
gps | Yes, with A-GPS, BDS | |
nfc | No | |
radio | Unspecified | |
usb | USB Type-C 2.0 |
features | ||
---|---|---|
features | sensors | Accelerometer, proximity |
battery | ||
---|---|---|
battery | type | Li-Ion 4700 mAh, non-removable |
misc | ||
---|---|---|
misc | colors | Gray, Blue, Red |
models | S701, Xenium S701 | |
price | About 70 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.