
-
Released 2011, July
-
127g, 15mm thickness
-
Feature phone
-
217MB storage, microSDHC slot
2,395,400 Hits
2.8"
240x320 pixels
2MP
Video recorder
QSC6270
1000mAh
Li-Ion
For AT&T
Also known as Pantech P6010
network | ||
---|---|---|
network | speed | HSPA 3.6/0.384 Mbps |
2g bands | GSM 850 / 900 / 1800 / 1900 | |
3g bands | HSDPA 850 / 1900 | |
technology | GSM / HSPA |
launch | ||
---|---|---|
launch | status | Discontinued |
announced | 2011, July. Released 2011, July |
body | ||
---|---|---|
body | sim | Mini-SIM |
weight | 127 g (4.48 oz) | |
keyboard | QWERTY | |
dimensions | 101 x 61 x 15 mm (3.98 x 2.40 x 0.59 in) |
display | ||
---|---|---|
display | size | 2.8 inches, 24.3 cm2 (~39.4% screen-to-body ratio) |
type | TFT, 256K colors | |
resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
platform | ||
---|---|---|
platform | cpu | 230 MHz |
chipset | Qualcomm QSC6270 |
memory | ||
---|---|---|
memory | internal | 217MB |
card slot | microSDHC (dedicated slot) | |
phonebook | Yes, Photocall | |
call records | Yes |
main camera | ||
---|---|---|
main camera | video | Yes |
single | 2 MP |
selfie camera | ||
---|---|---|
selfie camera | No |
sound | ||
---|---|---|
sound | 35mm jack | No |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
usb | 2.0 | |
wlan | No | |
radio | No | |
bluetooth | 2.0, A2DP, EDR |
features | ||
---|---|---|
features | java | No MP3/WAV/WMA player MP4/H.263 player Organizer Voice memo/dial Predictive text input |
games | Yes | |
sensors | - | |
messaging | SMS, MMS, Email, IM |
battery | ||
---|---|---|
battery | type | Removable Li-Ion 1000 mAh battery |
stand by | Up to 250 h | |
talk time | Up to 3 h |
misc | ||
---|---|---|
misc | sar | 0.49 W/kg (head) & & 0.59 W/kg (body) & & |
price | About 200 EUR | |
colors | Pink, green, black |
Disclaimer. We can not guarantee that the information on this page is 100% correct.