
-
Exp. release 2021, January
-
173g, 7.6mm thickness
-
Android 11, ColorOS 11.1
-
128GB/256GB storage, no card slot
2,395,400 Hits
6.55"
1080x2400 pixels
64MP
2160p
8/12GB RAM
Dimensity 1000+
4350mAh
Li-Po
Versions: PDSM00, PDST00 (China)
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
|
3g bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 - China |
|
5g bands | 1, 3, 41, 77, 78, 79 SA/NSA - China |
|
technology | GSM / CDMA / HSPA / LTE / 5G |
launch | ||
---|---|---|
launch | status | Coming soon. Exp. release 2021, January |
announced | 2020, December 10 |
body | ||
---|---|---|
body | sim | Dual SIM (Nano-SIM, dual stand-by) |
build | Glass front, glass back, aluminum frame | |
weight | 173 g (6.10 oz) | |
dimensions | 159.7 x 73.2 x 7.6 mm (6.29 x 2.88 x 0.30 in) |
display | ||
---|---|---|
display | size | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) |
type | OLED, 90Hz, 800 nits (typ), 1100 nits (peak) | |
protection | Unspecified | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
platform | ||
---|---|---|
platform | os | Android 11, ColorOS 11.1 |
cpu | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | |
gpu | Mali-G77 MC9 | |
chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) |
memory | ||
---|---|---|
memory | internal | 128GB 8GB RAM, 256GB 12GB RAM UFS 2.1 |
card slot | No |
main camera | ||
---|---|---|
main camera | quad | 64 MP, f/1.7, (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
video | [email protected], [email protected]/60/120fps; gyro-EIS, HDR | |
features | LED flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected], gyro-EIS |
single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | |
features | HDR |
sound | ||
---|---|---|
sound | 35mm jack | No |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
nfc | Yes | |
usb | USB Type-C 3.1, USB On-The-Go | |
wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
radio | Unspecified | |
bluetooth | 5.1, A2DP, LE, aptX HD |
features | ||
---|---|---|
features | sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 4350 mAh, non-removable |
charging | Fast charging 65W Reverse charging SuperVOOC 2.0 |
misc | ||
---|---|---|
misc | price | About 430 EUR |
colors | Starry Night, Aurora Blue, Moonlight Black, Star Wish Red | |
models | PDSM00, PDST00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.