
-
Exp. release 2021, March 30
-
193g, 8.3mm thickness
-
Android 11, ColorOS 11.2
-
256GB storage, no card slot
2,395,400 Hits
6.7"
1440x3216 pixels
50MP
2160p
8/12GB RAM
Snapdragon 888
4500mAh
Li-Po
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
|
3g bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 - China |
|
5g bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA - International 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA - China |
|
technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
launch | ||
---|---|---|
launch | status | Coming soon. Exp. release 2021, March 30 |
announced | 2021, March 11 |
body | ||
---|---|---|
body | sim | Dual SIM (Nano-SIM, eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
weight | 193 g (6.81 oz) | |
dimensions | 163.6 x 74 x 8.3 mm (6.44 x 2.91 x 0.33 in) |
display | ||
---|---|---|
display | size | 6.7 inches, 108.4 cm2 (~89.6% screen-to-body ratio) |
type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, BT.2020, 500 nits (typ), 1300 nits (peak) | |
protection | Corning Gorilla Glass 5 | |
resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
platform | ||
---|---|---|
platform | os | Android 11, ColorOS 11.2 |
cpu | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
gpu | Adreno 660 | |
chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
memory | ||
---|---|---|
memory | internal | 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
card slot | No |
main camera | ||
---|---|---|
main camera | quad | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, omnidirectional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 2x optical zoom, PDAF 50 MP, f/2.2, 110˚ (ultrawide), 1/1.56", 1.0µm, omnidirectional PDAF 3 MP, f/3.0, (macro) |
video | [email protected]/60fps, [email protected]/60/240fps; gyro-EIS; HDR, 10‑bit video | |
features | LED flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | |
features | Panorama |
sound | ||
---|---|---|
sound | 35mm jack | No |
loudspeaker | Yes, with stereo speakers |
comms | ||
---|---|---|
comms | gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
nfc | Yes (dual antenna) | |
usb | USB Type-C 3.1, USB On-The-Go | |
wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
radio | No | |
bluetooth | 5.2, A2DP, LE, aptX HD |
features | ||
---|---|---|
features | sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
battery | ||
---|---|---|
battery | type | Li-Po 4500 mAh, non-removable |
charging | Fast charging 65W, 40% in 10 min (advertised) Fast wireless charging 30W, 100% in 80 min (advertised) Reverse wireless charging 10W SuperVOOC 2.0 USB Power Delivery |
misc | ||
---|---|---|
misc | price | About 1150 EUR |
colors | Gloss Black, Blue, White | |
models | CPH2173, PEEM00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.