
-
Released 2020, December 21
-
175g, 7.9mm thickness
-
Android 10, ColorOS 7.2
-
128GB storage, no card slot
2,395,400 Hits
6.5"
1080x2400 pixels
16MP
2160p
4/6GB RAM
Dimensity 720 5G
4040mAh
Li-Po
Versions: PECM30, PECT30 (China)
Not to be confused with Oppo A53
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4g bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | |
5g bands | 1, 41, 77, 78 SA/NSA | |
technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
launch | ||
---|---|---|
launch | status | Available. Released 2020, December 21 |
announced | 2020, December 18 |
body | ||
---|---|---|
body | sim | Dual SIM (Nano-SIM, dual stand-by) |
weight | 175 g (6.17 oz) | |
dimensions | 162.2 x 75 x 7.9 mm (6.39 x 2.95 x 0.31 in) |
display | ||
---|---|---|
display | size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) |
type | LTPS IPS LCD, 90Hz, 480 nits (typ) | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
platform | ||
---|---|---|
platform | os | Android 10, ColorOS 7.2 |
cpu | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
gpu | Mali-G57 MC3 | |
chipset | MediaTek MT6853V Dimensity 720 5G (7 nm) |
memory | ||
---|---|---|
memory | internal | 128GB 4GB RAM, 128GB 6GB RAM UFS 2.1 |
card slot | No |
main camera | ||
---|---|---|
main camera | video | [email protected], [email protected]/120fps, gyro-EIS |
triple | 16 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
features | LED flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 8 MP, f/2.0, (wide) | |
features | HDR |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS, GLONASS, GALILEO, BDS |
nfc | No | |
usb | USB Type-C 2.0, USB On-The-Go | |
wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
radio | FM radio | |
bluetooth | 5.1, A2DP, LE, aptX HD |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 4040 mAh, non-removable |
charging | Charging 10W |
misc | ||
---|---|---|
misc | price | About 160 EUR |
colors | Black, Green, Purple | |
models | PECM30, PECT30 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.