
-
Released 2022, July 20
-
192g, 8.6mm thickness
-
Android 12
-
32GB/64GB storage, microSDXC
2,395,400 Hits
6.52"
720x1600 pixels
50MP
1080p
3/4GB RAM
Unisoc T606
5000mAh
Li-Ion
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|
3g bands | HSDPA 850 / 900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
|
4g bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 28, 66 - LATAM 1, 3, 5, 8, 40, 41 - India |
|
speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
launch | ||
---|---|---|
launch | announced | 2022, June 29 |
status | Available. Released 2022, July 20 |
body | ||
---|---|---|
body | dimensions | 164.8 x 75.9 x 8.6 mm (6.49 x 2.99 x 0.34 in) |
weight | 192 g (6.77 oz) | |
build | Glass front, plastic frame, plastic back | |
sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Splash protection |
display | ||
---|---|---|
display | type | IPS LCD, 90Hz, 400 nits (typ) |
size | 6.52 inches, 102.6 cm2 (~82.1% screen-to-body ratio) | |
resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
platform | ||
---|---|---|
platform | os | Android 12 |
chipset | Unisoc T606 (12 nm) | |
cpu | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
gpu | Mali-G57 MP1 |
memory | ||
---|---|---|
memory | card slot | microSDXC (dedicated slot) |
internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 |
main camera | ||
---|---|---|
main camera | dual | 50 MP, f/1.8, (wide), 1/2.67", PDAF 2 MP, (depth) |
features | LED flash | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 8 MP, f/2.0, (wide), 1/4.0" |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | Yes |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.0, A2DP, LE | |
gps | Yes, with A-GPS | |
nfc | No | |
radio | FM radio | |
usb | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (rear-mounted), accelerometer, proximity |
battery | ||
---|---|---|
battery | type | Li-Ion 5000 mAh, non-removable |
misc | ||
---|---|---|
misc | colors | Lake Blue, Charcoal Grey |
price | About 130 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.