
-
Released 2022, Q2
-
172.5g, 8.8mm thickness
-
Android 12
-
32GB storage, microSDXC
2,395,400 Hits
6.09"
720x1560 pixels
13MP
1080p
3GB RAM
Helio A22
4000mAh
Li-Ion
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 | |
3g bands | HSDPA 850 / 1700(AWS) / 1900 | |
4g bands | 2, 4, 5, 12, 13, 41, 66, 71 | |
speed | HSPA 42.2/5.76 Mbps, LTE (2CA) |
launch | ||
---|---|---|
launch | announced | 2022, January 05 |
status | Available. Released 2022, Q2 |
body | ||
---|---|---|
body | dimensions | 156.5 x 73.1 x 8.8 mm (6.16 x 2.88 x 0.35 in) |
weight | 172.5 g (6.10 oz) | |
sim | Nano-SIM Splash protection |
display | ||
---|---|---|
display | type | IPS LCD |
size | 6.09 inches, 91.0 cm2 (~79.6% screen-to-body ratio) | |
resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
platform | ||
---|---|---|
platform | os | Android 12 |
chipset | Mediatek MT6761 Helio A22 (12 nm) | |
cpu | Quad-core 2.0 GHz Cortex-A53 | |
gpu | PowerVR GE8320 |
memory | ||
---|---|---|
memory | card slot | microSDXC (dedicated slot) |
internal | 32GB 3GB RAM eMMC 5.1 |
main camera | ||
---|---|---|
main camera | single | 13 MP, AF |
features | LED flash | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 8 MP |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | Yes |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 b/g/n/ac, hotspot |
bluetooth | 5.0, A2DP, LE | |
gps | Yes, with A-GPS | |
nfc | No | |
radio | FM radio | |
usb | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Accelerometer, proximity, barometer |
battery | ||
---|---|---|
battery | type | Li-Ion 4000 mAh, non-removable |
misc | ||
---|---|---|
misc | colors | Meteor Black |
price | $ 67.78 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.