
-
Released 2021, February 03
-
178g, 8.7mm thickness
-
Android 10, planned upgrade to Android 11
-
16GB/32GB/64GB storage, microSDXC
2,395,400 Hits
6.52"
720x1600 pixels
8MP
720p
1-3GB RAM
Snapdragon 215
4000mAh
Li-Po
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|
3g bands | HSDPA 850 / 900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, USA |
|
4g bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International 1, 2, 3, 4, 5, 7, 12, 17, 28, 66 - LATAM, USA |
|
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Available. Released 2021, February 03 |
announced | 2021, February 03 |
body | ||
---|---|---|
body | sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
build | Glass front, plastic back, plastic frame | |
weight | 178 g (6.28 oz) | |
dimensions | 166.4 x 76.7 x 8.7 mm (6.55 x 3.02 x 0.34 in) |
display | ||
---|---|---|
display | size | 6.52 inches, 102.6 cm2 (~80.4% screen-to-body ratio) |
type | IPS LCD | |
resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
platform | ||
---|---|---|
platform | os | Android 10 (Go edition), planned upgrade to Android 11 (Go edition) |
cpu | Quad-core 1.3 GHz Cortex-A53 | |
gpu | Adreno 308 | |
chipset | Qualcomm QM215 Snapdragon 215 (28 nm) |
memory | ||
---|---|---|
memory | internal | 16GB 1GB RAM, 32GB 2GB RAM, 64GB 3GB RAM eMMC 5.1 |
card slot | microSDXC |
main camera | ||
---|---|---|
main camera | dual | 8 MP, (wide), AF 2 MP, (macro) |
video | [email protected] | |
features | LED flash, HDR |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 5 MP |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
nfc | No | |
usb | microUSB 2.0 | |
wlan | Wi-Fi 802.11 b/g/n, hotspot | |
radio | FM radio | |
bluetooth | 4.2, A2DP, LE |
features | ||
---|---|---|
features | sensors | Fingerprint (rear-mounted), accelerometer, proximity |
battery | ||
---|---|---|
battery | type | Li-Po 4000 mAh, non-removable |
misc | ||
---|---|---|
misc | price | About 100 EUR |
colors | Fjord, Charcoal, Dusk |
Disclaimer. We can not guarantee that the information on this page is 100% correct.