
-
Released 2022, August 18
-
200g, 7.6mm thickness
-
Android 12, MYUI 4.0
-
128GB/256GB/512GB storage, no card slot
2,395,400 Hits
6.7"
1080x2400 pixels
50MP
2160p
8/12GB RAM
Snapdragon 8+ Gen 1
3500mAh
Li-Po
Also known as Motorola Razr 3, Motorola Razr3, Motorola Razr gen 3
network | ||
---|---|---|
network | technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4g bands | LTE | |
5g bands | SA/NSA/Sub6 | |
speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
launch | ||
---|---|---|
launch | announced | 2022, August 11 |
status | Available. Released 2022, August 18 |
body | ||
---|---|---|
body | dimensions | 167 x 79.8 x 7.6 mm (6.57 x 3.14 x 0.30 in) |
weight | 200 g (7.05 oz) | |
build | Glass front (folded), glass back (Gorilla Glass 5) | |
sim | Nano-SIM and/or eSIM Water-repellent coating |
display | ||
---|---|---|
display | type | Foldable P-OLED, 1B colors, 144Hz, HDR10+ |
size | 6.7 inches, 108.4 cm2 (~81.3% screen-to-body ratio) | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) Second external G-OLED display, 2.7 inches, 573 x 800 pixels |
platform | ||
---|---|---|
platform | os | Android 12, MYUI 4.0 |
chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
cpu | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
gpu | Adreno 730 |
memory | ||
---|---|---|
memory | card slot | No |
internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM |
main camera | ||
---|---|---|
main camera | dual | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, f/2.2, 121˚ (ultrawide), 1.12µm |
features | LED flash, panorama, auto HDR | |
video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
selfie camera | ||
---|---|---|
selfie camera | single | 32 MP, f/2.5, (wide), 0.7µm |
features | Auto HDR | |
video | 1080p@30/60fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with stereo speakers |
35mm jack | No |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
bluetooth | Yes | |
gps | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) | |
nfc | Yes | |
radio | No | |
usb | USB Type-C |
features | ||
---|---|---|
features | sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 3500 mAh, non-removable |
charging | Fast charging 33W |
misc | ||
---|---|---|
misc | colors | Black |
price | About 860 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.