
-
Exp. release 2021, January 14
-
206.5g, 9.5mm thickness
-
Android 10
-
32GB/64GB storage, microSDXC
2,395,400 Hits
6.6"
720x1600 pixels
48MP
1080p
3/4GB RAM
Snapdragon 662
5000mAh
Li-Po
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 29, 30, 38, 41, 66, 71 | |
technology | GSM / CDMA / HSPA / EVDO / LTE |
launch | ||
---|---|---|
launch | status | Coming soon. Exp. release 2021, January 14 |
announced | 2021, January 08 |
body | ||
---|---|---|
body | sim | Nano-SIM Water-repellent coating |
build | Glass front, plastic back, plastic frame | |
weight | 206.5 g (7.30 oz) | |
dimensions | 165.3 x 75.9 x 9.5 mm (6.51 x 2.99 x 0.37 in) |
display | ||
---|---|---|
display | size | 6.6 inches, 105.2 cm2 (~83.8% screen-to-body ratio) |
type | IPS LCD | |
resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
platform | ||
---|---|---|
platform | os | Android 10 |
cpu | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
gpu | Adreno 610 | |
chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
memory | ||
---|---|---|
memory | internal | 32GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 |
card slot | microSDXC (dedicated slot) |
main camera | ||
---|---|---|
main camera | video | [email protected]/60fps, gyro-EIS |
triple | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
features | LED flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected], gyro-EIS |
single | 8 MP, f/2.0, 1.12µm | |
features | HDR |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL |
nfc | No | |
usb | USB Type-C 2.0 | |
wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
radio | FM radio | |
bluetooth | 5.0, A2DP, LE |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
battery | ||
---|---|---|
battery | type | Li-Po 5000 mAh, non-removable |
charging | Fast charging 15W |
misc | ||
---|---|---|
misc | price | $ 199.99 |
colors | Flash Gray, Polar Silver |
Disclaimer. We can not guarantee that the information on this page is 100% correct.