
-
Released 2022, March 24
-
196g, 8.8mm thickness
-
Android 12, planned upgrade to Android 13
-
128GB/256GB/512GB storage, no card slot
2,395,400 Hits
6.7"
1080x2400 pixels
50MP
4320p
8/12GB RAM
Snapdragon 8 Gen 1
4800mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 | |
5g bands | 2, 5, 7, 12, 25, 26, 29, 30, 41, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - Verizon, USA |
|
speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/150 Mbps, 5G |
launch | ||
---|---|---|
launch | announced | 2022, January 24 |
status | Available. Released 2022, March 24 |
body | ||
---|---|---|
body | dimensions | 163.1 x 76 x 8.8 mm (6.42 x 2.99 x 0.35 in) |
weight | 196 g (6.91 oz) | |
build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 5), plastic frame | |
sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Water-repellent design |
display | ||
---|---|---|
display | type | OLED, 1B colors, 144Hz, HDR10+ |
size | 6.7 inches, 108.4 cm2 (~87.4% screen-to-body ratio) | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
protection | Corning Gorilla Glass 3 Always-on display |
platform | ||
---|---|---|
platform | os | Android 12, planned upgrade to Android 13 |
chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
cpu | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
gpu | Adreno 730 |
memory | ||
---|---|---|
memory | card slot | No |
internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM UFS 3.1 |
main camera | ||
---|---|---|
main camera | triple | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF 2 MP, f/2.4, (depth) |
features | Dual-LED dual-tone flash, HDR, panorama | |
video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
selfie camera | ||
---|---|---|
selfie camera | single | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
features | HDR | |
video | 4K@30fps, 1080p@30/120fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with stereo speakers |
35mm jack | No 24-bit/192kHz audio |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.2, A2DP, LE | |
gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
nfc | Yes | |
radio | No | |
usb | USB Type-C 3.1, DisplayPort 1.4 |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ready For support |
battery | ||
---|---|---|
battery | type | Li-Po 4800 mAh, non-removable |
charging | Fast charging 68W, 50% in 15 min, 100% in 35 min (advertised) Fast wireless charging 15W Reverse wireless charging 5W |
misc | ||
---|---|---|
misc | colors | Cosmos Blue, Stardust White |
price | About 850 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.