
-
Exp. release 2021, March 26
-
195g, 9mm thickness
-
Android 10
-
64GB/128GB storage, microSDXC
2,395,400 Hits
6.67"
1080x2400 pixels
48MP
1080p
4/6GB RAM
Helio G80
5000mAh
Li-Po
network | ||
---|---|---|
network | speed | HSPA 42.2/11.5 Mbps, LTE-A (CA) |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 2100 | |
4g bands | 1, 3, 5, 8, 40, 41 | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Coming soon. Exp. release 2021, March 26 |
announced | 2021, March 19 |
body | ||
---|---|---|
body | sim | Dual SIM (Nano-SIM, dual stand-by) |
weight | 195 g (6.88 oz) | |
dimensions | 165.2 x 77 x 9 mm (6.50 x 3.03 x 0.35 in) |
display | ||
---|---|---|
display | size | 6.67 inches, 107.4 cm2 (~84.4% screen-to-body ratio) |
type | IPS LCD, 440 nits (peak) | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
platform | ||
---|---|---|
platform | os | Android 10 |
cpu | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
gpu | Mali-G52 MC2 | |
chipset | Mediatek Helio G80 (12 nm) |
memory | ||
---|---|---|
memory | internal | 64GB 4GB RAM, 128GB 6GB RAM eMMC 5.1 |
card slot | microSDXC (dedicated slot) |
main camera | ||
---|---|---|
main camera | quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
video | [email protected] | |
features | LED flash, HDR |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS, GLONASS, GALILEO, BDS |
nfc | No | |
usb | USB Type-C 2.0, USB On-The-Go | |
wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
radio | FM radio | |
bluetooth | 5.0, A2DP, LE |
features | ||
---|---|---|
features | sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 5000 mAh, non-removable |
charging | Fast charging 18W Reverse charging |
misc | ||
---|---|---|
misc | sar | 0.96 W/kg (head) & & |
price | About 120 EUR | |
colors | Blue, Purple | |
models | E6746 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.