
-
Released 2021, March 08
-
162g, 8.2mm thickness
-
Android 11, Flyme 9
-
128GB/256GB storage, no card slot
2,395,400 Hits
6.2"
1440x3200 pixels
64MP
2160p
8/12GB RAM
Snapdragon 888
4000mAh
Li-Po
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1900 / 2100 | |
4g bands | 1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | |
5g bands | 1, 3, 41, 77, 78, 79 SA/NSA | |
technology | GSM / HSPA / LTE / 5G |
launch | ||
---|---|---|
launch | status | Available. Released 2021, March 08 |
announced | 2021, March 03 |
body | ||
---|---|---|
body | sim | Dual SIM (Nano-SIM, dual stand-by) |
weight | 162 g (5.71 oz) | |
dimensions | 152.4 x 69.2 x 8.2 mm (6.00 x 2.72 x 0.32 in) |
display | ||
---|---|---|
display | size | 6.2 inches, 93.8 cm2 (~88.9% screen-to-body ratio) |
type | Super AMOLED, 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak) | |
resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) |
platform | ||
---|---|---|
platform | os | Android 11, Flyme 9 |
cpu | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
gpu | Adreno 660 | |
chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
memory | ||
---|---|---|
memory | internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
card slot | No |
main camera | ||
---|---|---|
main camera | video | [email protected]/60fps, 1080p; gyro-EIS |
triple | 64 MP, f/1.6, 26mm (wide), 1/1.73", 0.8µm, PDAF, OIS 8 MP f/2.4, 79mm (telephoto), 1/4.4", 1.0µm, PDAF, 3x optical zoom 16 MP, f/2.2, 15mm, 122˚ (ultrawide), 1/3.0", 1.0µm | |
features | Dual-LED dual-tone flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 20 MP, f/2.2, 26mm (wide), 1/3.4", 0.8µm | |
features | HDR |
sound | ||
---|---|---|
sound | 35mm jack | No |
loudspeaker | Yes, with stereo speakers |
comms | ||
---|---|---|
comms | gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
nfc | Yes | |
usb | USB Type-C | |
wlan | Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
radio | No | |
bluetooth | 5.2, A2DP, LE |
features | ||
---|---|---|
features | sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 4000 mAh, non-removable |
charging | Fast charging 36W, 40% in 15 min, 100% in 50 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
misc | ||
---|---|---|
misc | price | About 560 EUR |
colors | Light Blue, White, Aurora |
Disclaimer. We can not guarantee that the information on this page is 100% correct.