
-
Exp. release 2021, March
-
186g, 9mm thickness
-
Android 10
-
64GB/128GB storage, microSDXC
2,395,400 Hits
6.52"
720x1560 pixels
13MP
1080p
4GB RAM
Helio P22
4000mAh
Li-Po
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/75 Mbps |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 900 / 2100 | |
4g bands | 1, 3, 5, 7, 8, 20, 38, 40 | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Coming soon. Exp. release 2021, March |
announced | 2021, March 15 |
body | ||
---|---|---|
body | sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
build | Glass front, plastic back, plastic frame | |
weight | 186 g (6.56 oz) | |
dimensions | 165.7 x 76.6 x 9 mm (6.52 x 3.02 x 0.35 in) |
display | ||
---|---|---|
display | size | 6.52 inches, 104.4 cm2 (~82.2% screen-to-body ratio) |
type | IPS LCD | |
resolution | 720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) |
platform | ||
---|---|---|
platform | os | Android 10 |
cpu | Octa-core 1.8 GHz Cortex-A53 | |
gpu | PowerVR GE8320 | |
chipset | Mediatek MT6762 Helio P22 (12 nm) |
memory | ||
---|---|---|
memory | internal | 64GB 4GB RAM, 128GB 4GB RAM eMMC 5.1 |
card slot | microSDXC (uses shared SIM slot) |
main camera | ||
---|---|---|
main camera | quad | 13 MP, f/2.0, (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
video | [email protected] | |
features | LED flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 13 MP, f/2.0, (wide) |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS, GLONASS, GALILEO, BDS |
nfc | No | |
usb | USB Type-C 2.0, USB On-The-Go | |
wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
radio | FM radio | |
bluetooth | 4.2, A2DP, LE |
features | ||
---|---|---|
features | sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 4000 mAh, non-removable |
charging | Charging 10W |
misc | ||
---|---|---|
misc | colors | Blue, Black |
Disclaimer. We can not guarantee that the information on this page is 100% correct.