
-
Exp. release 2022, June 13
-
192g, 8.2mm thickness
-
Android 12, Magic UI 6.1
-
128GB/256GB/512GB storage, no card slot
2,395,400 Hits
6.78"
1200x2652 pixels
54MP
2160p
8/12GB RAM
Dimensity 8000
4500mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
|
3g bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
4g bands | 1, 2, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 | |
5g bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
launch | ||
---|---|---|
launch | announced | 2022, May 30 |
status | Coming soon. Exp. release 2022, June 13 |
body | ||
---|---|---|
body | dimensions | 163.9 x 74.6 x 8.2 mm (6.45 x 2.94 x 0.32 in) |
weight | 192 g (6.77 oz) | |
sim | Dual SIM (Nano-SIM, dual stand-by) |
display | ||
---|---|---|
display | type | OLED, 1B colors, 120Hz |
size | 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio) | |
resolution | 1200 x 2652 pixels (~429 ppi density) |
platform | ||
---|---|---|
platform | os | Android 12, Magic UI 6.1, no Google Play Services |
chipset | MediaTek Dimensity 8000 | |
cpu | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
gpu | Mali-G610 |
memory | ||
---|---|---|
memory | card slot | No |
internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
main camera | ||
---|---|---|
main camera | triple | 54 MP, f/1.9, (wide), 1/1.49", PDAF 8 MP. f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 122˚ (ultrawide), AF |
features | Dual-LED flash, HDR, panorama | |
video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
selfie camera | ||
---|---|---|
selfie camera | single | 50 MP, f/2.4, 100˚ (ultrawide) |
features | HDR | |
video | 4K@30fps, 1080p@30fps, gyro-EIS |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with stereo speakers |
35mm jack | No |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.2, A2DP, LE, aptX HD | |
gps | Yes, with A-GPS, GLONASS, BDS | |
nfc | Yes | |
radio | No | |
usb | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 4500 mAh, non-removable |
charging | Fast charging 100W, 60% in 15 min (advertised) Reverse charging 5W |
misc | ||
---|---|---|
misc | colors | Black, Green, Gold, Silver |
models | SDY-AN00 | |
price | About 520 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.