-
Released 2016, January
-
153g, 8.9mm thickness
-
Android 5.1
-
16GB storage, microSDHC
2,395,400 Hits
5.0"
720x1280 pixels
5MP
1080p
1GB RAM
MT6735
2000mAh
Li-Ion
network | ||
---|---|---|
network | speed | HSPA |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 900 / 1900 / 2100 | |
technology | GSM / HSPA |
launch | ||
---|---|---|
launch | status | Available. Released 2016, January |
announced | 2015, December |
body | ||
---|---|---|
body | sim | Dual SIM |
weight | 153 g (5.40 oz) | |
dimensions | 143.3 x 72 x 8.9 mm (5.64 x 2.83 x 0.35 in) |
display | ||
---|---|---|
display | size | 5.0 inches, 68.9 cm2 (~66.8% screen-to-body ratio) |
type | IPS LCD | |
resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
platform | ||
---|---|---|
platform | os | Android 5.1 (Lollipop) |
cpu | Quad-core 1.3 GHz Cortex-A53 | |
gpu | Mali-T720MP2 | |
chipset | Mediatek MT6735 (28 nm) |
memory | ||
---|---|---|
memory | internal | 16GB 1GB RAM |
card slot | microSDHC (dedicated slot) |
main camera | ||
---|---|---|
main camera | video | 1080p@30fps |
single | 5 MP, AF | |
features | LED flash |
selfie camera | ||
---|---|---|
selfie camera | video | - |
single | 2 MP |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
nfc | No | |
usb | microUSB 2.0 | |
wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
radio | FM radio | |
bluetooth | 4.0, A2DP |
features | ||
---|---|---|
features | sensors | Accelerometer, proximity |
battery | ||
---|---|---|
battery | type | Li-Ion 2000 mAh, removable |
misc | ||
---|---|---|
misc | price | About 90 EUR |
colors | White, Blue, Red, Yellow, Black | |
models | P5W |
Disclaimer. We can not guarantee that the information on this page is 100% correct.