
-
Released 2022, July
-
202g, 8.9mm thickness
-
Android 12
-
128GB storage, microSDXC
2,395,400 Hits
6.5"
720x1600 pixels
50MP
1080p
4GB RAM
MT6765V
5000mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4g bands | 1, 2, 3, 4, 5, 7, 12, 13, 17, 28, 66 | |
speed | HSPA 42.2/5.76 Mbps, LTE |
launch | ||
---|---|---|
launch | announced | 2022, July |
status | Available. Released 2022, July |
body | ||
---|---|---|
body | dimensions | 164.7 x 76 x 8.9 mm (6.48 x 2.99 x 0.35 in) |
weight | 202 g (7.13 oz) | |
sim | Dual SIM (Nano-SIM, dual stand-by) |
display | ||
---|---|---|
display | type | IPS LCD |
size | 6.5 inches, 102.0 cm2 (~81.5% screen-to-body ratio) | |
resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
platform | ||
---|---|---|
platform | os | Android 12 |
chipset | Mediatek MT6765V/CB Helio G37 (12 nm) | |
cpu | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
gpu | PowerVR GE8320 |
memory | ||
---|---|---|
memory | card slot | microSDXC |
internal | 128GB 4GB RAM |
main camera | ||
---|---|---|
main camera | triple | 50 MP, f/1.8 (wide), 0.7µm, PDAF 2 MP, f/2.4, 115º (ultrawide) 0.8 MP, f/2.4, (depth) |
features | Dual-LED flash, HDR, panorama | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 13 MP |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | Yes |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
bluetooth | 5.0, A2DP, LE | |
gps | Yes, with A-GPS | |
nfc | No | |
radio | FM radio | |
usb | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 5000 mAh, non-removable |
misc | ||
---|---|---|
misc | colors | Black, Mint Green |
price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.