
-
Released 2010, January
-
83g, 12.5mm thickness
-
Feature phone
-
microSD slot
2,395,400 Hits
1.77"
128x160 pixels
No video recorder
800mAh
Li-Ion
network | ||
---|---|---|
network | edge | No |
gprs | No | |
2g bands | GSM 850 / 1900 - SIM 1 GSM 850 / 1900 - SIM 2 |
|
technology | GSM |
launch | ||
---|---|---|
launch | status | Discontinued |
announced | 2010, January. Released 2010, January |
body | ||
---|---|---|
body | sim | Dual SIM (Mini-SIM) Flashlight |
weight | 83 g (2.93 oz) | |
dimensions | 98 x 41 x 12.5 mm (3.86 x 1.61 x 0.49 in) |
display | ||
---|---|---|
display | size | 1.77 inches, 9.9 cm2 (~24.5% screen-to-body ratio) |
type | TFT, 65K colors | |
resolution | 128 x 160 pixels (~116 ppi density) |
memory | ||
---|---|---|
memory | card slot | microSD (dedicated slot) |
phonebook | 200 entries | |
call records | Yes |
sound | ||
---|---|---|
sound | 35mm jack | No |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | No |
usb | miniUSB (charging only) | |
wlan | No | |
radio | Stereo FM radio | |
bluetooth | No |
features | ||
---|---|---|
features | java | No MP3 Player Organizer Predictive text input |
games | Downloadable | |
browser | No | |
sensors | - | |
messaging | SMS, MMS |
battery | ||
---|---|---|
battery | type | Removable Li-Ion 800 mAh battery |
stand by | Up to 580 h | |
talk time | Up to 8 h |
misc | ||
---|---|---|
misc | colors | Grey, Green, Purple, Pink, Blue |
Disclaimer. We can not guarantee that the information on this page is 100% correct.