
-
Exp. release 2022, September 15
-
169g, 9.1mm thickness
-
Android 12, ZenUI
-
128GB/256GB storage, no card slot
2,395,400 Hits
5.9"
1080x2400 pixels
50MP
4320p
8/16GB RAM
Snapdragon 8+ Gen 1
4300mAh
Li-Po
Also known as Asus Zenfone 9z
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - B version 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 66, 71 - C version |
|
5g bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78 - C version |
|
speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps |
launch | ||
---|---|---|
launch | announced | 2022, July 28 |
status | Coming soon. Exp. release 2022, September 15 |
body | ||
---|---|---|
body | dimensions | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) |
weight | 169 g (5.96 oz) | |
build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
sim | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
display | ||
---|---|---|
display | type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
size | 5.9 inches, 84.4 cm2 (~84.6% screen-to-body ratio) | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) | |
protection | Corning Gorilla Glass Victus Always-on display |
platform | ||
---|---|---|
platform | os | Android 12, ZenUI |
chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
cpu | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
gpu | Adreno 730 |
memory | ||
---|---|---|
memory | card slot | No |
internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 16GB RAM UFS 3.1 |
main camera | ||
---|---|---|
main camera | dual | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF |
features | LED flash, HDR, panorama | |
video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
selfie camera | ||
---|---|---|
selfie camera | single | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF |
video | 4K@30fps, 1080p@30/60fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with stereo speakers |
35mm jack | Yes 24-bit/192kHz audio |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | |
gps | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | |
nfc | Yes | |
radio | No | |
usb | USB Type-C, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 4300 mAh, non-removable |
charging | Fast charging 30W USB Power Delivery 3.0 Reverse charging |
misc | ||
---|---|---|
misc | colors | Black, Blue, Red, Silver |
models | AI2202-1A006EU | |
price | $ 699.00 / € 799.00 / £ 687.26 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.