-
Exp. release 2021, March
-
194g, 8.7mm thickness
-
Android 11
-
64GB storage, microSDXC
2,395,400 Hits
6.52"
720x1600 pixels
48MP
1080p
4GB RAM
Helio P22
4000mAh
Li-Po
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|
3g bands | HSDPA 850 / 900 / 1900 / 2100 | |
4g bands | 1, 3, 7, 8, 20, 28 | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Coming soon. Exp. release 2021, March |
announced | 2021, January 12 |
body | ||
---|---|---|
body | sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
build | Glass front, plastic back, plastic frame | |
weight | 194 g (6.84 oz) | |
dimensions | 165.6 x 75.6 x 8.7 mm (6.52 x 2.98 x 0.34 in) |
display | ||
---|---|---|
display | size | 6.52 inches, 102.6 cm2 (~82.0% screen-to-body ratio) |
type | IPS LCD | |
resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
platform | ||
---|---|---|
platform | os | Android 11 |
cpu | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
gpu | PowerVR GE8320 | |
chipset | Mediatek MT6762D Helio P22 (12 nm) |
memory | ||
---|---|---|
memory | internal | 64GB 4GB RAM eMMC 5.1 |
card slot | microSDXC (only single sim model) |
main camera | ||
---|---|---|
main camera | video | 1080p@30fps |
triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
features | LED flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | 1080p@30fps |
single | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm | |
features | HDR |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS, GLONASS, GALILEO, BDS |
nfc | Yes | |
usb | microUSB 2.0, USB On-The-Go | |
wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
radio | FM radio | |
bluetooth | 5.0, A2DP, LE |
features | ||
---|---|---|
features | sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 4000 mAh, non-removable |
charging | Charging 10W |
misc | ||
---|---|---|
misc | price | About 150 EUR |
colors | Jewelry Blue, Jewelry Black |
Disclaimer. We can not guarantee that the information on this page is 100% correct.